Showings:
2008
Most showings are weekends
| Feb. 9th
to April 30th |
AZ | Arizona Renaissance Festival (Including "School Education Days") |
||||
|
|
CA |
|||||
| April 4,5,6th | OK | University of Oklahoma, Norman | ||||
| UT | Utah Renaissance Festival | |||||
| Apr. 4, May 26 | TX | (Scarborough Faire(Dallas/Ft.Worth) | ||||
| June 14-15 | CA | Northern CA. Pirate Festival New! | ||||
| June 14- Aug 3rd | CO | Colorado Renaissance Festival | ||||
| CO | PBS Special Guest | |||||
| Aug. 16 – Sep. 28 | MN | Minnesota Renaissance Festival (Including Labor Day) |
||||
| CA |
Northern
Renaissance Festival (SF) |
|||||
| NM | ||||||
| Oct. 4 – Nov. 30th | TX |
Texas Renaissance Festival (Including School Days) |
||||
| Nov. | CO | Glenwood Springs Pre-Christmas | ||||
| Dec- Jan 2008 |
|